Duncan Campbell's Family Tree
Person Page 9
| Father | Joseph Eccles b. circa 1837 |
| Mother | Rachel (?) b. circa 1840 |
| Pop-up Pedigree |
| Birth* | circa 1870, Tadcaster, Yorkshire |
| Birth* | circa 1837, Escreck, Yorkshire |
| Marriage* | Principal=Rachel (?) |
| Family | Rachel (?) b. circa 1840 |
| Children |
|
| Father | Joseph Eccles b. circa 1837 |
| Mother | Rachel (?) b. circa 1840 |
| Pop-up Pedigree |
| Birth* | circa 1877, Tadcaster, Yorkshire |
| Father | Joseph Eccles b. circa 1837 |
| Mother | Rachel (?) b. circa 1840 |
| Pop-up Pedigree |
| Birth* | circa 1873, Tadcaster, Yorkshire |
| Father | Joseph Eccles b. circa 1837 |
| Mother | Rachel (?) b. circa 1840 |
| Pop-up Pedigree |
| Birth* | circa 1868, Tadcaster, Yorkshire |
| Marriage* | 5-Sep-1894, Manchester, Lancashire, Principal=Kate Watson |
| Family | Kate Watson b. 31-Mar-1873, d. 1955 |
| Children |
|
| Father | Wilson Eccles b. circa 1868 |
| Mother | Kate Watson b. 31-Mar-1873, d. 1955 |
| Pop-up Pedigree |
| Birth* | circa Jul-1900 |
| Birth* | 5-Sep-1886, Brightside, Sheffield, Yorkshire |
| Marriage* | 25-Jul-1959, West Hartlepool, Durham, Principal=Beatrice Relton |
| Death* | 28-Apr-1976, Hartlepool, Durham |
| Family | Beatrice Relton b. 25-Aug-1892, d. 19-Apr-1964 |
| Father | Jonathan Emerson |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | before 1830, Durham |
| Marriage* | 18-Sep-1852, St. John's Chapel, Durham, Principal=Phebe Watson |
| Death* | 10-Dec-1859, Ballarat, Victoria, Australia |
| Family | Phebe Watson b. 15-Dec-1832, d. 1899 |
| Children |
|
| Father | George Emerson b. before 1830, d. 10-Dec-1859 |
| Mother | Phebe Watson b. 15-Dec-1832, d. 1899 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | circa 1857 |
| Death* | 1860, Ballarat, Victoria, Australia |
| Family | |
| Child |
|
| Father | George Emerson b. before 1830, d. 10-Dec-1859 |
| Mother | Phebe Watson b. 15-Dec-1832, d. 1899 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 1855, Ballarat, Victoria, Australia |
| Father | Robert Fairley b. circa 1821 |
| Mother | Sarah Coulson b. 29-Jul-1825 |
| Pop-up Pedigree |
| Birth* | circa 1865, Blue Quarries, Gateshead, Durham |
| Father | Robert Fairley b. circa 1821 |
| Mother | Sarah Coulson b. 29-Jul-1825 |
| Pop-up Pedigree |
| Birth* | circa 1845, Gateshead Fell, Durham |
| Father | Robert Fairley b. circa 1821 |
| Mother | Sarah Coulson b. 29-Jul-1825 |
| Pop-up Pedigree |
| Birth* | circa 1863, Blue Quarries, Gateshead, Durham |
| Birth* | circa 1821, Felling, Durham |
| Marriage* | circa 1844, Principal=Sarah Coulson |
| Family | Sarah Coulson b. 29-Jul-1825 |
| Children |
|
| Father | Robert Fairley b. circa 1821 |
| Mother | Sarah Coulson b. 29-Jul-1825 |
| Pop-up Pedigree |
| Birth* | circa 1859, Blue Quarries, Gateshead, Durham |
| Marriage* | circa 1878, Principal=George Thompson |
| Family | George Thompson b. circa 1854 |
| Child |
|
| Father | Ralph Featherstone |
| Pop-up Pedigree |
| Birth* | before 1785 |
| Family | |
| Children |
|
| Charts | Descendant Chart for George Watson |
| Birth* | circa 1849, Pennsylvania, USA |
| Marriage* | 1871, Durham, Principal=William Watson |
| Family | William Watson b. 28-Dec-1846 |
| Children |
|
| Family | |
| Child |
|
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for John Gibson |
| Birth* | circa 1718 |
| Marriage* | 10-May-1739, Stanhope, Durham, Principal=John Gibson |
| Death* | May-1768 |
| Family | John Gibson b. circa 1714, d. Feb-1763 |
| Child |
|
| Father | Robert Finch b. 19-Nov-1865, d. Nov-1903 |
| Mother | Sarah Ellen Cowie b. Apr-1874, d. 2-May-1901 |
| Pop-up Pedigree |
| Charts | Descendant Chart for William Richardson Descendant Chart for Joseph Pearson Descendant Chart for Nicholas Cowie |
| Birth* | 27-Mar-1894, Warden Law, Houghton-le-Spring, Durham |
| Father | Robert Finch b. 19-Nov-1865, d. Nov-1903 |
| Mother | Sarah Ellen Cowie b. Apr-1874, d. 2-May-1901 |
| Pop-up Pedigree |
| Charts | Descendant Chart for William Richardson Descendant Chart for Joseph Pearson Descendant Chart for Nicholas Cowie |
| Birth* | 13-Dec-1891, Warden Law, Houghton-le-Spring, Durham |
| Marriage* | 25-Dec-1912, All Saints, Eppleton, Durham, Principal=John Atkinson |
| Death* | between Jul-1925 and Sep-1925, Warden Law, Houghton-le-Spring, Durham |
| Family | John Atkinson b. 22-Jan-1887, d. Aug-1962 |
| Children |
|
| Charts | Descendant Chart for William Richardson Descendant Chart for Joseph Pearson Descendant Chart for Nicholas Cowie |
| Baptism* | 19-Nov-1865, St Michael, Houghton-le-Spring, Durham |
| Marriage* | 25-Oct-1890, Registry Office, Houghton-le-Spring, Durham, Principal=Sarah Ellen Cowie |
| Death* | Nov-1903, Houghton-le-Spring, Durham |
| Family | Sarah Ellen Cowie b. Apr-1874, d. 2-May-1901 |
| Children |
|
| Father | Robert Finch b. 19-Nov-1865, d. Nov-1903 |
| Mother | Sarah Ellen Cowie b. Apr-1874, d. 2-May-1901 |
| Pop-up Pedigree |
| Charts | Descendant Chart for William Richardson Descendant Chart for Joseph Pearson Descendant Chart for Nicholas Cowie |
| Birth* | 11-Oct-1895 |
| Father | John Fleming b. 24-Dec-1833, d. 16-Mar-1900 |
| Mother | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 15-Nov-1856, London, Middlesex, Ontario, Canada |
| Family | |
| Child |
| Father | Atwell Fleming b. 15-Nov-1856 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Father | John Fleming b. 24-Dec-1833, d. 16-Mar-1900 |
| Mother | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 13-Dec-1867, London, Middlesex, Ontario, Canada |
| Death* | 13-Jul-1874, London, Middlesex, Ontario, Canada |
| Father | John Fleming b. 24-Dec-1833, d. 16-Mar-1900 |
| Mother | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 6-Jun-1872, London, Middlesex, Ontario, Canada |
| Death* | 21-Sep-1883, London, Middlesex, Ontario, Canada |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 24-Dec-1833, Ireshopeburn, Durham |
| Marriage* | 9-Aug-1854, St. John's Chapel, Durham, Principal=Mary Watson |
| Death* | 16-Mar-1900, London, Middlesex, Ontario, Canada |
| Family | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Children |
|
| Father | John Fleming b. 24-Dec-1833, d. 16-Mar-1900 |
| Mother | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 10-Jul-1863, London, Middlesex, Ontario, Canada |
| Father | John Fleming b. 24-Dec-1833, d. 16-Mar-1900 |
| Mother | Mary Watson b. 17-Oct-1836, d. 13-Aug-1895 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 4-Oct-1860, London, Middlesex, Ontario, Canada |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 20-Jun-1853, Adelaide, Australia |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 26-Sep-1855, Australia |
| Death* | 28-Feb-1934, Australia |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | circa May-1851, Honiton, Devon |
| Death* | 15-Feb-1940, Australia |
| Father | Edward Ford b. 19-May-1822 |
| Mother | Elizabeth Towns b. circa Nov-1834 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | circa Nov-1872, Kent |
| Father | Humphry Ford b. 3-Sep-1753, d. Oct-1831 |
| Mother | Elizabeth Westcott b. 25-Dec-1760, d. Feb-1827 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 18-Aug-1800, Honiton, Devon |
| Marriage* | 15-Oct-1833, Honiton, Devon, Principal=Maria Natalitzia Slessor |
| Death* | 24-Jan-1870, Adelaide, Australia |
| Family | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Children |
|
| Father | William Ford b. 22-Apr-1792 |
| Mother | Mary Cox b. 27-Sep-1789 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 19-May-1822, Rockbeare, Devon |
| Marriage* | 17-Nov-1857, Pembroke, Pembrokeshire, Principal=Elizabeth Towns |
| Family | Elizabeth Towns b. circa Nov-1834 |
| Children |
|
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | circa Aug-1846, Honiton, Devon |
| Death* | 1876, Adelaide, Australia |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 8-Jun-1836, Honiton, Devon |
| Death* | 23-Dec-1868, Adelaide, Australia |
| Father | Humphry Ford b. 3-Sep-1753, d. Oct-1831 |
| Mother | Elizabeth Westcott b. 25-Dec-1760, d. Feb-1827 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 10-Oct-1787, Honiton, Devon |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 12-Dec-1834, Honiton, Devon |
| Father | Humphry Ford b. 3-Sep-1753, d. Oct-1831 |
| Mother | Elizabeth Westcott b. 25-Dec-1760, d. Feb-1827 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | after 1783 |
| Marriage* | 2-Sep-1830, Honiton, Devon, Principal=John Horsey |
| Family | John Horsey |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 19-Apr-1837, Honiton, Devon |
| Father | William Ford b. 22-Apr-1792 |
| Mother | Mary Cox b. 27-Sep-1789 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 14-Oct-1828, Rockbeare, Devon |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 3-Sep-1753, Honiton, Devon |
| Marriage* | 22-Jan-1783, St. Michael, Honiton, Devon, Principal=Elizabeth Westcott |
| Death* | Oct-1831, Honiton, Devon |
| Family | Elizabeth Westcott b. 25-Dec-1760, d. Feb-1827 |
| Children |
|
| Father | Humphry Ford b. 3-Sep-1753, d. Oct-1831 |
| Mother | Elizabeth Westcott b. 25-Dec-1760, d. Feb-1827 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 17-Oct-1790, Honiton, Devon |
| Father | William Ford b. 22-Apr-1792 |
| Mother | Mary Cox b. 27-Sep-1789 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Baptism* | 19-Aug-1833, Rockbeare, Devon |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 1841 |
| Burial* | 2-Jun-1889, Glen Osmond, South Australia, Australia |
| Father | Edward Ford b. 19-May-1822 |
| Mother | Elizabeth Towns b. circa Nov-1834 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 1863, Kent |
| Father | Edward Ford b. 18-Aug-1800, d. 24-Jan-1870 |
| Mother | Maria Natalitzia Slessor b. circa 1811, d. 20-May-1910 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | 1847, Honiton, Devon |
| Burial* | 28-Nov-1894, Adelaide, Australia |
Compiler: Duncan Campbell
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 3 Jan 2009; 1,359 people