Duncan Campbell's Family Tree
Person Page 22
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 11-Jul-1844, Cramlington, Northumberland |
| Father | John Surtees b. circa May-1870 |
| Mother | Margaret A. (?) b. circa 1874 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1898, Delaval, Northumberland |
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1856, Sleekburn, Northumberland |
| Marriage* | Principal=Margaret Ann (?) |
| Death* | 8-Feb-1923, Hetton-le-Hole, Durham |
| Family | Margaret Ann (?) b. circa 1863, d. 19-Feb-1908 |
| Children |
|
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 11-Nov-1856, Bedlington, Northumberland |
| Father | George Surtees b. 23-Apr-1846 |
| Mother | Ann (?) b. circa 1847 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa May-1870, Seaton Burn, Northumberland |
| Marriage* | circa 1896, Principal=Margaret A. (?) |
| Family | Margaret A. (?) b. circa 1874 |
| Child |
|
| Father | Thomas Surtees |
| Mother | Margaret Lee b. 29-Nov-1786, d. Mar-1834 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Baptism* | 27-Jul-1817, Ryton, Durham |
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 23-Oct-1859 |
| Death* | 20-May-1860 |
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1865, Newsham, Northumberland |
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 8-Oct-1836, Longbenton, Northumberland |
| Father | Thomas Surtees |
| Mother | Margaret Lee b. 29-Nov-1786, d. Mar-1834 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Baptism* | 29-Oct-1820, Ryton, Durham |
| Father | George Surtees b. 23-Apr-1846 |
| Mother | Ann (?) b. circa 1847 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1872, Seaton Burn, Northumberland |
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for Thomas Surtees Descendant Chart for William Richardson Descendant Chart for Joseph Pearson Descendant Chart for Nicholas Cowie |
| Birth* | 2-Apr-1860, Newsham, in Blyth, Northumberland |
| Marriage* | 23-Dec-1880, Registry Office, Houghton-le-Spring, Durham, Principal=Edward Cowie, Witness=John Surtees |
| Death* | 5-Aug-1913, 51 Second Avenue, Heaton, Newcastle-on-Tyne, Witness=Edward Cowie |
| Family | Edward Cowie b. 10-Oct-1862, d. 21-Jun-1938 |
| Children |
|
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 7-Apr-1840, Cramlington, Northumberland |
| Father | George Surtees b. 23-Apr-1846 |
| Mother | Ann (?) b. circa 1847 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1882, Slakeford, Northumberland |
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1876, Tow Law, Durham |
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 4-Jun-1848, Cramlington, Northumberland |
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Elizabeth Gair |
| Pop-up Pedigree |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for Thomas Surtees |
| Birth* | 7-Nov-1832, Bishop Auckland, Durham |
| Marriage* | 1-Dec-1855, Register Office, Morpeth, Northumberland, Principal=Elizabeth Todd, Witness=John Todd |
| Death* | 20-Dec-1879, Low Downs, Hetton-le-Hole, Durham, Witness=John Surtees |
| Family | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Children |
|
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 12-Aug-1838, Longbenton, Northumberland |
| Father | George Surtees b. 23-Apr-1846 |
| Mother | Ann (?) b. circa 1847 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1868, Seaton Burn, Northumberland |
| Marriage* | Principal=Ann (?) |
| Family | Ann (?) b. circa 1868 |
| Child |
|
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 28-Jul-1879, Hetton-le-Hole, Durham |
| Father | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Mother | Elizabeth Todd b. 24-Sep-1837, d. 15-Feb-1919 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa Jan-1871, Coundon Gate, Durham |
| Father | George Surtees b. 12-Aug-1813, d. 13-Oct-1887 |
| Mother | Margaret Cooper b. 3-Oct-1813, d. before 1881 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | 12-Apr-1852, Sleekburn, Northumberland |
| Father | John Surtees b. circa 1856, d. 8-Feb-1923 |
| Mother | Margaret Ann (?) b. circa 1863, d. 19-Feb-1908 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1891, Hetton-le-Hole, Durham |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for Thomas Surtees |
| Marriage* | 15-Nov-1812, Whitfield, Northumberland, Principal=Margaret Lee |
| Family | Margaret Lee b. 29-Nov-1786, d. Mar-1834 |
| Children |
|
| Father | George Surtees b. 23-Apr-1846 |
| Mother | Ann (?) b. circa 1847 |
| Pop-up Pedigree |
| Charts | Descendant Chart for Thomas Surtees |
| Birth* | circa 1879, Gosforth, Northumberland |
| Charts | Descendant Chart for Robert Cook |
| Marriage* | 16-Aug-1929, Brisbane, Queensland, Australia, Principal=Kate Winifred Parker |
| Family | Kate Winifred Parker b. 11-Oct-1900 |
| Children |
|
| Charts | Pedigree for Eleanor Mary Kathleen Cowie |
| Marriage* | 2-Mar-1727/28, Whickham, Durham, Principal=Ann Soppett |
| Family | Ann Soppett |
| Child |
| Father | Charles Tate |
| Mother | Ann Soppett |
| Pop-up Pedigree |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for John Spoor |
| Marriage* | 13-Oct-1754, Whickham, Durham, Principal=William Spoor |
| Family | William Spoor b. 31-Dec-1727, d. 7-Jul-1805 |
| Children |
|
| Charts | Pedigree for Eleanor Mary Kathleen Cowie |
| Birth* | circa 1810, Bedlington, Northumberland |
| Marriage* | 9-May-1830, Wallsend, Northumberland, Principal=John Todd |
| Family | John Todd b. circa 1803 |
| Children |
|
| Birth* | 1894, Mumbles, Glamorgan |
| Marriage* | Apr-1919, Principal=Charles Grenville Smith |
| Death* | 21-Aug-1982, Erith, Kent |
| Family | Charles Grenville Smith b. 29-Jun-1893, d. Jun-1985 |
| Father | Thomas Thompson |
| Pop-up Pedigree |
| Charts | Descendant Chart for John Spoor |
| Birth* | circa 1814, Darlington, Durham |
| Marriage* | 14-Jun-1838, Darlington, Durham, Principal=Joseph Spoor |
| Death* | Jun-1884 |
| Family | Joseph Spoor b. 2-Jun-1813, d. 9-Sep-1869 |
| Children |
|
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson Descendant Chart for Cuthbert Harrison Descendant Chart for John Gibson |
| Marriage* | Principal=Robert Potts Watson |
| Family | Robert Potts Watson b. circa Nov-1870 |
| Child |
| Birth* | 7-Jan-1891, West Hartlepool, Durham |
| Marriage* | 1908, Hartlepool, Durham, Principal=John Robert Relton |
| Death* | 21-Jul-1956, West Hartlepool, Durham |
| Family | John Robert Relton b. 21-Aug-1889, d. 22-Jan-1966 |
| Birth* | circa 1854 |
| Marriage* | circa 1878, Principal=Sarah Fairley |
| Family | Sarah Fairley b. circa 1859 |
| Child |
|
| Father | George Thompson b. circa 1854 |
| Mother | Sarah Fairley b. circa 1859 |
| Pop-up Pedigree |
| Birth* | circa 1878, Blue Quarries, Carrs Hill, Gateshead, Durham |
| Charts | Descendant Chart for Henry Whitfield Descendant Chart for George Watson |
| Birth* | 23-Oct-1802 |
| Marriage* | 19-Jul-1823, Stanhope, Durham, Principal=George Watson |
| Death* | 29-Jul-1850 |
| Family | George Watson b. 6-Mar-1799, d. 15-Dec-1864 |
| Children |
|
| Family | |
| Child |
|
| Birth* | circa 1800 |
| Marriage* | after 1825, Principal=Sarah Watson |
| Family | Sarah Watson b. 15-Sep-1805 |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie Descendant Chart for Thomas Surtees |
| Birth* | 24-Sep-1837, Adamson's Buildings, Tynemouth, Northumberland |
| Marriage* | 1-Dec-1855, Register Office, Morpeth, Northumberland, Principal=Richard Surtees, Witness=John Todd |
| Death* | 15-Feb-1919, 56 Houghton Road, Hetton-le-Hole, Durham, Witness=Elizabeth Ann Surtees |
| Family | Richard Surtees b. 7-Nov-1832, d. 20-Dec-1879 |
| Children |
|
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa 1832, Liverpool, Lancashire |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa Feb-1851, Bedlington, Northumberland |
| Charts | Pedigree for Eleanor Mary Kathleen Cowie |
| Birth* | circa 1803, Ulgham, Northumberland |
| Marriage* | 9-May-1830, Wallsend, Northumberland, Principal=Margaret Taylor |
| Family | Margaret Taylor b. circa 1810 |
| Children |
|
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | 9-Dec-1834, North Shields, Northumberland |
| Marriage* | 9-Jul-1858, Kelso, Roxburghshire, Principal=Janet Wilson |
| Death* | 19-Feb-1913, Lebanon, Linn, Oregon, USA |
| Family | Janet Wilson b. 29-Dec-1839, d. 15-Feb-1913 |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa 1842, North Shields, Northumberland |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa 1844, North Shields, Northumberland |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa 1846, Horton, Northumberland |
| Father | John Todd b. circa 1803 |
| Mother | Margaret Taylor b. circa 1810 |
| Pop-up Pedigree |
| Birth* | circa 1848, Bedlington, Northumberland |
| Charts | Descendant Chart for Cuthbert Harrison Descendant Chart for John Gibson |
| Birth* | 7-Oct-1878, Connecticut, USA |
| Death* | 28-Aug-1960, Stamford, Connecticut, USA |
| Family | George Harrison Ryder b. 1880, d. 10-Oct-1954 |
| Child |
|
| Charts | Descendant Chart for Benjamin Westcott |
| Birth* | circa Nov-1834, Wellington, Wallsend, Northumberland |
| Marriage* | 17-Nov-1857, Pembroke, Pembrokeshire, Principal=Edward Ford |
| Family | Edward Ford b. 19-May-1822 |
| Children |
|
| Charts | Descendant Chart for John Spoor |
| Birth* | 14-Nov-1861, Mullet Point, New Zealand |
| Marriage* | Oct-1887, Mahurangi, North Auckland, New Zealand, Principal=Joseph William Moore |
| Death* | 9-Mar-1927 |
| Family | Joseph William Moore b. 6-Mar-1867, d. 23-Oct-1925 |
| Children |
|
Compiler: Duncan Campbell
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 3 Jan 2009; 1,359 people