Year | Circuit | Conf. Delegate | |||
1862 | Westgate | Henry Philips | John Matfin | John Watson | |
1863--1865 | Westgate | Peter Clark | Edward Rust | John Watson | |
1866 | Sunderland | Thomas Greenfield | Thomas Wigham | John Watson | |
1867 | Sunderland | Thomas Greenfield | William Nation | John Watson | |
1868--1869 | Newcastle-upon-Tyne | C. C. McKechnie | John Watson | Daniel McKinley | |
1870--1872 | Hartlepool | John Watson | Joshua Dyson | ||
1873 | Spennymoor | John Watson | J. Sharp White | ||
1874--1876 | Spennymoor | John Watson | William Gelley | 1874 Hull | |
1877--1878 | North Shields | John Watson | George Lewins | 1878 Manchester | |
1879--1880 | Aliwal North | John Watson | |||
1881--1882 | Aliwal North | John Watson | J. Bradley | John Msikinya | |
1883 | Queenstown & North Adelaide | John Watson | |||
1884--1886 | Parkside | John Watson | Walter Howchin, sup. | ||
1887--1888 | Adelaide IV | John Watson | Walter Howchin, sup. | ||
1889 | Chester I | John Watson | Frederick W. Brett | 1889 Adelaide (Conf. President) | |
1890 | Chester I | John Watson | William Whitham | Wilson Eccles | 1890 Sunderland (Conf. Secretary) |
1891 | Chester I | John Watson | Wilson Eccles | 1891 Northampton | |
1892 | Chester I | John Watson | Philip Gibbon | 1892 Norwich | |
1893--1897 | Hartley Training College, Manchester | John Watson, Principal | 1895 Edinburgh (Conf. President) | ||
1898 | Manchester IX | John Watson | G. W. Meechim | ||
1899--1900 | Manchester IX | John Watson | Henry J. Butt | ||
1901 | Manchester IX | John Watson | George Emmett | ||
1902 | Lymm | Wilson Eccles | John Watson, sup. | ||
1903--1906 | Manchester VIII | Wilson Eccles | John Watson, sup. | ||
1907--1912 | Guernsey | Wilson Eccles | John Watson, sup. |
Source: Family papers, compiled by Annie Watson Cowie